<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to do about Nucor</title>
	<atom:link href="http://www.thebulltrader.com/?feed=rss2&#038;p=1552" rel="self" type="application/rss+xml" />
	<link>http://www.thebulltrader.com/?p=1552</link>
	<description>Click here for stock charts &#38; market analysis. We publish new technical analysis charts!</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:32:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rotaban</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-236881</link>
		<dc:creator>rotaban</dc:creator>
		<pubDate>Sat, 12 Jun 2010 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-236881</guid>
		<description>is the wave analysis?</description>
		<content:encoded><![CDATA[<p>is the wave analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john mark</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-235561</link>
		<dc:creator>john mark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-235561</guid>
		<description>Zentric, Inc.
Symbol: &quot;ZNTR&quot; 

Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</description>
		<content:encoded><![CDATA[<p>Zentric, Inc.<br />
Symbol: &#8220;ZNTR&#8221; </p>
<p>Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-235456</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-235456</guid>
		<description>Great blog - Interesting post, thank you, I thought you might find this new blog worth a look: http://penny-stock-focus.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Great blog &#8211; Interesting post, thank you, I thought you might find this new blog worth a look: <a href="http://penny-stock-focus.blogspot.com/" rel="nofollow">http://penny-stock-focus.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony_9</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-218266</link>
		<dc:creator>tony_9</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-218266</guid>
		<description>If you own stocks then you can&#039;t afford to get news later than everyone else. Try .easystockalerts for a week and you&#039;ll see what I mean. There is no fee and no spam...so make money now and sign up for easystockalerts.</description>
		<content:encoded><![CDATA[<p>If you own stocks then you can&#8217;t afford to get news later than everyone else. Try .easystockalerts for a week and you&#8217;ll see what I mean. There is no fee and no spam&#8230;so make money now and sign up for easystockalerts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsdtrader</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-198626</link>
		<dc:creator>tsdtrader</dc:creator>
		<pubDate>Tue, 12 May 2009 10:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-198626</guid>
		<description>I would wait and see what happens. A pullback in to the moving averages would be nice.</description>
		<content:encoded><![CDATA[<p>I would wait and see what happens. A pullback in to the moving averages would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-196408</link>
		<dc:creator>Options Trading</dc:creator>
		<pubDate>Sat, 02 May 2009 09:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-196408</guid>
		<description>Geez these guys are ghost. I hope they are still not paying for hosting.</description>
		<content:encoded><![CDATA[<p>Geez these guys are ghost. I hope they are still not paying for hosting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petsalvatore</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-190642</link>
		<dc:creator>petsalvatore</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-190642</guid>
		<description>My blog is http://petsalvatore.blogspot.com/.
Is it possible a link exchange with your blog?</description>
		<content:encoded><![CDATA[<p>My blog is <a href="http://petsalvatore.blogspot.com/" rel="nofollow">http://petsalvatore.blogspot.com/</a>.<br />
Is it possible a link exchange with your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Tips India</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-185481</link>
		<dc:creator>Stock Tips India</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-185481</guid>
		<description>Detailed technical analysis and Indian Stock Market tips are provided with great trial period offer at www.arthsutra.com.</description>
		<content:encoded><![CDATA[<p>Detailed technical analysis and Indian Stock Market tips are provided with great trial period offer at <a href="http://www.arthsutra.com" rel="nofollow">http://www.arthsutra.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyorin</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-176188</link>
		<dc:creator>kyorin</dc:creator>
		<pubDate>Fri, 06 Mar 2009 09:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-176188</guid>
		<description>Nucor,is good shorting stock.As seen in the graph,the uptrendline,shown in red may act as a resistance line and trendline itself can act as shorting stop.good&lt;a href=&quot;http://gattki.com/&quot; rel=&quot;nofollow&quot;&gt;ＦＸ　chart&lt;/a&gt;isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Nucor,is good shorting stock.As seen in the graph,the uptrendline,shown in red may act as a resistance line and trendline itself can act as shorting stop.good<a href="http://gattki.com/" rel="nofollow">ＦＸ　chart</a>isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiuo</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-176187</link>
		<dc:creator>kiuo</dc:creator>
		<pubDate>Fri, 06 Mar 2009 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-176187</guid>
		<description>hello.this is good site.</description>
		<content:encoded><![CDATA[<p>hello.this is good site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim palma</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=2#comment-163560</link>
		<dc:creator>kim palma</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-163560</guid>
		<description>The first time I read your blog I was half not convinced, but I&#039;m not saying that you don&#039;t have a point. Actually you have a great idea. Nice blog. Make another good one.</description>
		<content:encoded><![CDATA[<p>The first time I read your blog I was half not convinced, but I&#8217;m not saying that you don&#8217;t have a point. Actually you have a great idea. Nice blog. Make another good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-163555</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-163555</guid>
		<description>may 2008..? i want the 2009 issue.. but u have ideas... thanks..!! great stuff</description>
		<content:encoded><![CDATA[<p>may 2008..? i want the 2009 issue.. but u have ideas&#8230; thanks..!! great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: droys</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-162639</link>
		<dc:creator>droys</dc:creator>
		<pubDate>Mon, 26 Jan 2009 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-162639</guid>
		<description>You have a great perception or a great idea`s about it. But do you think these things would be the best thing to do. But then i would prefer your ideas as a great idea`s. The stock analysis shows a good analysis. Do you think they can be one of the most competitive company?</description>
		<content:encoded><![CDATA[<p>You have a great perception or a great idea`s about it. But do you think these things would be the best thing to do. But then i would prefer your ideas as a great idea`s. The stock analysis shows a good analysis. Do you think they can be one of the most competitive company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-159842</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-159842</guid>
		<description>Jim Rogers Interview on Stock Shotz January 15,2009
I am so pleased to have legendary investor Mr. Jim Rogers back on our show. Jim talks about anamolies in the markets today and the long term outlook for inflation. I asked him about future growth in China and whether or not the Chinese will continue to finance our debt. He argues that we are still seeing deleveraging and does not term the current situation as DEFLATION.
www.stockshotz.blogspot.com</description>
		<content:encoded><![CDATA[<p>Jim Rogers Interview on Stock Shotz January 15,2009<br />
I am so pleased to have legendary investor Mr. Jim Rogers back on our show. Jim talks about anamolies in the markets today and the long term outlook for inflation. I asked him about future growth in China and whether or not the Chinese will continue to finance our debt. He argues that we are still seeing deleveraging and does not term the current situation as DEFLATION.<br />
<a href="http://www.stockshotz.blogspot.com" rel="nofollow">http://www.stockshotz.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-159492</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-159492</guid>
		<description>Hello everyone,

We all see that these guys have abandoned their blog so I am suggesting that you take a look at my blog if you are interested in technical analysis of the market. I update daily!

Thanks,
Alex
http://www.thestocktalk.net</description>
		<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>We all see that these guys have abandoned their blog so I am suggesting that you take a look at my blog if you are interested in technical analysis of the market. I update daily!</p>
<p>Thanks,<br />
Alex<br />
<a href="http://www.thestocktalk.net" rel="nofollow">http://www.thestocktalk.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Lee</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-155872</link>
		<dc:creator>Benjamin Lee</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-155872</guid>
		<description>This blog site is dead. I guess they abandon it.</description>
		<content:encoded><![CDATA[<p>This blog site is dead. I guess they abandon it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alx</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-138400</link>
		<dc:creator>alx</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-138400</guid>
		<description>I don&#039;t know about Nucor, I dont think their cash flow is up to par.

http://www.thewallstreetking.com/?p=7</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about Nucor, I dont think their cash flow is up to par.</p>
<p><a href="http://www.thewallstreetking.com/?p=7" rel="nofollow">http://www.thewallstreetking.com/?p=7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suchita Ambardekar</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-137943</link>
		<dc:creator>Suchita Ambardekar</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-137943</guid>
		<description>Nucor,is good shorting stock.As seen in the graph,the  uptrendline,shown in red may act as a resistance line and trendline itself can act as shorting stop.The trendline very well defines the short setting stops.Large volume on breaking uptrend ,reaffirms the weakness in the scrip.

I feel nucor is a good shorting candidate.</description>
		<content:encoded><![CDATA[<p>Nucor,is good shorting stock.As seen in the graph,the  uptrendline,shown in red may act as a resistance line and trendline itself can act as shorting stop.The trendline very well defines the short setting stops.Large volume on breaking uptrend ,reaffirms the weakness in the scrip.</p>
<p>I feel nucor is a good shorting candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill B</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-136821</link>
		<dc:creator>Bill B</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-136821</guid>
		<description>I&#039;v been suplementing my portfolio with  Nucor for the last 2 mos.,  What does the techies say about them?</description>
		<content:encoded><![CDATA[<p>I&#8217;v been suplementing my portfolio with  Nucor for the last 2 mos.,  What does the techies say about them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-136574</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-136574</guid>
		<description>This is a good place to see some pretty decent technical analysis and other trading videos...

Great stuff

http://www.youtube.com/profile?user=TradeWithProsDotCom&amp;view=videos

Chris, GoToGuy.com</description>
		<content:encoded><![CDATA[<p>This is a good place to see some pretty decent technical analysis and other trading videos&#8230;</p>
<p>Great stuff</p>
<p><a href="http://www.youtube.com/profile?user=TradeWithProsDotCom&amp;view=videos" rel="nofollow">http://www.youtube.com/profile?user=TradeWithProsDotCom&amp;view=videos</a></p>
<p>Chris, GoToGuy.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Knight</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-130559</link>
		<dc:creator>Andrew Knight</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-130559</guid>
		<description>Hi Steve,

I&#039;m emailing you in regards to an email I sent to you last month about a partnership, have you had a chance to think about it?

If you have any questions or would more information, please advise me and we can go from there.

Kind Regards,
Andrew Knight
Website Manager</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I&#8217;m emailing you in regards to an email I sent to you last month about a partnership, have you had a chance to think about it?</p>
<p>If you have any questions or would more information, please advise me and we can go from there.</p>
<p>Kind Regards,<br />
Andrew Knight<br />
Website Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tradingmanifesto</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-121115</link>
		<dc:creator>Tradingmanifesto</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-121115</guid>
		<description>check out this free blog, he made some great predictions in the last few months..

http://traderpro.wordpress.com/</description>
		<content:encoded><![CDATA[<p>check out this free blog, he made some great predictions in the last few months..</p>
<p><a href="http://traderpro.wordpress.com/" rel="nofollow">http://traderpro.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockpreacher</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-118413</link>
		<dc:creator>Stockpreacher</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-118413</guid>
		<description>Nice prediction keep it up thebulltrader</description>
		<content:encoded><![CDATA[<p>Nice prediction keep it up thebulltrader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traderpro</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-117038</link>
		<dc:creator>Traderpro</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-117038</guid>
		<description>Hey check out the Traderpro weblog if you are into TA, Elliott wave, or anything trading related:

http://traderpro.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Hey check out the Traderpro weblog if you are into TA, Elliott wave, or anything trading related:</p>
<p><a href="http://traderpro.wordpress.com/" rel="nofollow">http://traderpro.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gotalkmoney</title>
		<link>http://www.thebulltrader.com/?p=1552&#038;cpage=1#comment-113779</link>
		<dc:creator>gotalkmoney</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1552/what-to-do-about-nucor/#comment-113779</guid>
		<description>Did not know Johns owned this site as well!</description>
		<content:encoded><![CDATA[<p>Did not know Johns owned this site as well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
