<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting it to the X</title>
	<atom:link href="http://www.thebulltrader.com/?feed=rss2&#038;p=1549" rel="self" type="application/rss+xml" />
	<link>http://www.thebulltrader.com/?p=1549</link>
	<description>Click here for stock charts &#38; market analysis. We publish new technical analysis charts!</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:48:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john mark</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-235563</link>
		<dc:creator>john mark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-235563</guid>
		<description>Zentric, Inc.
Symbol: &quot;ZNTR&quot; 

Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</description>
		<content:encoded><![CDATA[<p>Zentric, Inc.<br />
Symbol: &#8220;ZNTR&#8221; </p>
<p>Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-188727</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-188727</guid>
		<description>Somx   at 33 cents now at 42 cents  
Somaxon Pharmaceuticals, Inc
insiders are buying huge amounts of stocks
I just bought some too. you might want to check it out</description>
		<content:encoded><![CDATA[<p>Somx   at 33 cents now at 42 cents<br />
Somaxon Pharmaceuticals, Inc<br />
insiders are buying huge amounts of stocks<br />
I just bought some too. you might want to check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading software</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-173203</link>
		<dc:creator>stock trading software</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-173203</guid>
		<description>Trading options is very risky, and you can  possibly lose an entire position overnight. To be approved for option trading, you  need a significant amount of money (I would say at least 20K if not more), a decent job, experience in financial markets/trading and liquid assets other than whats in your  account.

If you are in margin and allowed to trade options, you could very easily lose everything and end up owing money to the brokerage. Obviously, they’ve considered the risks of letting you trade options versus the reward of bigger commissions and found that it wasn’t worth the risk.

Its probably a good ideato avoid options depending on your experience since a lot of people will get into trouble.  small lots of shares is fine as long as you make money and compound it. 200 shares of AAPL from late March would’ve netted you a 50% or more gain by now.</description>
		<content:encoded><![CDATA[<p>Trading options is very risky, and you can  possibly lose an entire position overnight. To be approved for option trading, you  need a significant amount of money (I would say at least 20K if not more), a decent job, experience in financial markets/trading and liquid assets other than whats in your  account.</p>
<p>If you are in margin and allowed to trade options, you could very easily lose everything and end up owing money to the brokerage. Obviously, they’ve considered the risks of letting you trade options versus the reward of bigger commissions and found that it wasn’t worth the risk.</p>
<p>Its probably a good ideato avoid options depending on your experience since a lot of people will get into trouble.  small lots of shares is fine as long as you make money and compound it. 200 shares of AAPL from late March would’ve netted you a 50% or more gain by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-101147</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-101147</guid>
		<description>Make the best deal in the stock market by getting the news early and updated visit easystockalerts.com</description>
		<content:encoded><![CDATA[<p>Make the best deal in the stock market by getting the news early and updated visit easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williams.williams</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-98933</link>
		<dc:creator>williams.williams</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-98933</guid>
		<description>latest news on the stocks that you track, get the news before it breaks in the public by visiting easystockalerts.com</description>
		<content:encoded><![CDATA[<p>latest news on the stocks that you track, get the news before it breaks in the public by visiting easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyawadi Mishra</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-80420</link>
		<dc:creator>Satyawadi Mishra</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-80420</guid>
		<description>Could the ability to restrain yourself from eating one marshmallow make a difference between struggling through life and the ability to retire wealthy and early? Yes it can, according to a study done in the the 1960’s by Stanford University psychology researcher, Michael Mischel. For more information please visit http://simplisticthoughts.com/category/finance/.</description>
		<content:encoded><![CDATA[<p>Could the ability to restrain yourself from eating one marshmallow make a difference between struggling through life and the ability to retire wealthy and early? Yes it can, according to a study done in the the 1960’s by Stanford University psychology researcher, Michael Mischel. For more information please visit <a href="http://simplisticthoughts.com/category/finance/." rel="nofollow">http://simplisticthoughts.com/category/finance/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjones</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-77341</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-77341</guid>
		<description>Keep information about the stocks market and know about the ideas that can make profits turn up. Have a knack of the events that are used to predict the  http://tinyurl.com/45lypa stock market movements    good optimist so that you will never have to face any back-logs. Be a successful investor and a great trader too.</description>
		<content:encoded><![CDATA[<p>Keep information about the stocks market and know about the ideas that can make profits turn up. Have a knack of the events that are used to predict the  <a href="http://tinyurl.com/45lypa" rel="nofollow">http://tinyurl.com/45lypa</a> stock market movements    good optimist so that you will never have to face any back-logs. Be a successful investor and a great trader too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Austin White</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-76305</link>
		<dc:creator>Jeffrey Austin White</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-76305</guid>
		<description>Are you glad that you took my earlier advice and did not short X? Longterm this stock will pay off!</description>
		<content:encoded><![CDATA[<p>Are you glad that you took my earlier advice and did not short X? Longterm this stock will pay off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjones</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-76239</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-76239</guid>
		<description>If you interested in stock market news and information here is a site called http://tinyurl.com/6z83sl . You can also get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release. So start money making now and sign up for http://tinyurl.com/6z83sl</description>
		<content:encoded><![CDATA[<p>If you interested in stock market news and information here is a site called <a href="http://tinyurl.com/6z83sl" rel="nofollow">http://tinyurl.com/6z83sl</a> . You can also get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release. So start money making now and sign up for <a href="http://tinyurl.com/6z83sl" rel="nofollow">http://tinyurl.com/6z83sl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald_lulu</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-76014</link>
		<dc:creator>ronald_lulu</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-76014</guid>
		<description>Get the news on the stocks that you have interest in with the latest updates even before it appears on the web. Have a look at http://www.easystockalerts.. This site also takes care of the top financial blogs for opinions on your stocks. Nothing to be associated with spam, just pure, useful actionable investment ideas. Sign up for 
http://www.easystockalerts.to get the updated news.</description>
		<content:encoded><![CDATA[<p>Get the news on the stocks that you have interest in with the latest updates even before it appears on the web. Have a look at <a href="http://www.easystockalerts." rel="nofollow">http://www.easystockalerts.</a>. This site also takes care of the top financial blogs for opinions on your stocks. Nothing to be associated with spam, just pure, useful actionable investment ideas. Sign up for<br />
<a href="http://www.easystockalerts.to" rel="nofollow">http://www.easystockalerts.to</a> get the updated news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lane9a5a</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-73740</link>
		<dc:creator>lane9a5a</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-73740</guid>
		<description>Don’t wait to get the news and loose on the money you could make by being updated. Make yourself more money by getting the latest news on the stocks that you track, get the news before it breaks in the public by visiting  easystockalerts.com .</description>
		<content:encoded><![CDATA[<p>Don’t wait to get the news and loose on the money you could make by being updated. Make yourself more money by getting the latest news on the stocks that you track, get the news before it breaks in the public by visiting  easystockalerts.com .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson_us5</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-73504</link>
		<dc:creator>jackson_us5</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-73504</guid>
		<description>Don’t wait to get the news and loose on the money you could make by being updated. Make yourself more money by getting the latest news on the stocks that you track, get the news before it breaks in the public by visiting easystockalerts.com .</description>
		<content:encoded><![CDATA[<p>Don’t wait to get the news and loose on the money you could make by being updated. Make yourself more money by getting the latest news on the stocks that you track, get the news before it breaks in the public by visiting easystockalerts.com .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexander6706</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-72049</link>
		<dc:creator>alexander6706</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-72049</guid>
		<description>easystockalerts will keep you abreast on the latest news on stocks you follow. You can get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release.  It also monitors some of the top financial blogs for opinions on your stocks. So start money making now and sign up for easystockalerts.com</description>
		<content:encoded><![CDATA[<p>easystockalerts will keep you abreast on the latest news on stocks you follow. You can get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release.  It also monitors some of the top financial blogs for opinions on your stocks. So start money making now and sign up for easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony_9b7</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-71586</link>
		<dc:creator>tony_9b7</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-71586</guid>
		<description>Just try easystockalerts.com and see..you can customize what kind of news you receive from press releases, insider trades to stories that mention your stock in blogs...so just make money now and sign up for  easystockalerts.com</description>
		<content:encoded><![CDATA[<p>Just try easystockalerts.com and see..you can customize what kind of news you receive from press releases, insider trades to stories that mention your stock in blogs&#8230;so just make money now and sign up for  easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua9</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-70305</link>
		<dc:creator>Joshua9</dc:creator>
		<pubDate>Thu, 29 May 2008 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-70305</guid>
		<description>easystockalerts will keep you abreast on the latest news on stocks you follow. You can get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release.  It also monitors some of the top financial blogs for opinions on your stocks.</description>
		<content:encoded><![CDATA[<p>easystockalerts will keep you abreast on the latest news on stocks you follow. You can get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release.  It also monitors some of the top financial blogs for opinions on your stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-66613</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sun, 18 May 2008 07:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-66613</guid>
		<description>As oil rises higher and higher, many people are pointing to the issue that a bubble is created. Is there really a bubble? Or is oil high price a reflection of its tight supply?

In my view, high oil price is just a reflection of its tight supply. And there are 4 main factors pointing that oil price is going to move higher:

1) Growth in Emerging Economies --&gt; Rising Oil Consumption --&gt; Higher oil price

2) OPEC --&gt; Government depend on oil income --&gt; Cartel restricts supply --&gt; Higher Oil price

3) Geopolitical Issues --&gt; Cause disruption / thread of oil production --&gt; Lower global spare capacity --&gt; Higher Oil price

4) Peak Oil Theory --&gt; Declining Oil production --&gt; Less Supply --&gt; Higher oil price

I believe oil price is going maintain its uptrend in the mid-term. I&#039;m predicting oil price to reach $250 in 2 years&#039; time.</description>
		<content:encoded><![CDATA[<p>As oil rises higher and higher, many people are pointing to the issue that a bubble is created. Is there really a bubble? Or is oil high price a reflection of its tight supply?</p>
<p>In my view, high oil price is just a reflection of its tight supply. And there are 4 main factors pointing that oil price is going to move higher:</p>
<p>1) Growth in Emerging Economies &#8211;&gt; Rising Oil Consumption &#8211;&gt; Higher oil price</p>
<p>2) OPEC &#8211;&gt; Government depend on oil income &#8211;&gt; Cartel restricts supply &#8211;&gt; Higher Oil price</p>
<p>3) Geopolitical Issues &#8211;&gt; Cause disruption / thread of oil production &#8211;&gt; Lower global spare capacity &#8211;&gt; Higher Oil price</p>
<p>4) Peak Oil Theory &#8211;&gt; Declining Oil production &#8211;&gt; Less Supply &#8211;&gt; Higher oil price</p>
<p>I believe oil price is going maintain its uptrend in the mid-term. I&#8217;m predicting oil price to reach $250 in 2 years&#8217; time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-65996</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 15 May 2008 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-65996</guid>
		<description>Because trading options is very risky, and you can quite possibly lose an entire position overnight. To be approved for option trading, you probably need a significant amount of money in your account  (I would say at least 20K if not more), a decent job, experience in financial markets/trading and liquid assets other than whats in your brokerage account. 

If you are on margin and allowed to trade options, you could very easily lose everything and end up owing money (from the margin borrowed) to the brokerage. Obviously, they&#039;ve considered the risks of letting you trade options versus the reward of bigger commissions and found that it wasn&#039;t worth the risk.

Its probably a good idea anyways to avoid options depending on your experience since a lot of people will get into trouble trading them. And small lots of shares is fine as long as you make money and compound it. 200 shares of AAPL from late March would&#039;ve netted you a 50% or more gain by now.</description>
		<content:encoded><![CDATA[<p>Because trading options is very risky, and you can quite possibly lose an entire position overnight. To be approved for option trading, you probably need a significant amount of money in your account  (I would say at least 20K if not more), a decent job, experience in financial markets/trading and liquid assets other than whats in your brokerage account. </p>
<p>If you are on margin and allowed to trade options, you could very easily lose everything and end up owing money (from the margin borrowed) to the brokerage. Obviously, they&#8217;ve considered the risks of letting you trade options versus the reward of bigger commissions and found that it wasn&#8217;t worth the risk.</p>
<p>Its probably a good idea anyways to avoid options depending on your experience since a lot of people will get into trouble trading them. And small lots of shares is fine as long as you make money and compound it. 200 shares of AAPL from late March would&#8217;ve netted you a 50% or more gain by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas S</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-65982</link>
		<dc:creator>Thomas S</dc:creator>
		<pubDate>Thu, 15 May 2008 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-65982</guid>
		<description>This is a bit of topic, but i have an account with Fidelity and they will not let me buy Call or Put options. The only thing they let me do is sell covered call options. I asked for an upgrade, but they will not do it. They told me i could just purchase the stock, if i think it will move up. I just don&#039;t feel like purchasing only 100 or 200 shares of the higher prices stocks, it would have to move a lot just to cover the comission.
Why is it so hard to open an option account with a high enough level to purchase calls and puts.</description>
		<content:encoded><![CDATA[<p>This is a bit of topic, but i have an account with Fidelity and they will not let me buy Call or Put options. The only thing they let me do is sell covered call options. I asked for an upgrade, but they will not do it. They told me i could just purchase the stock, if i think it will move up. I just don&#8217;t feel like purchasing only 100 or 200 shares of the higher prices stocks, it would have to move a lot just to cover the comission.<br />
Why is it so hard to open an option account with a high enough level to purchase calls and puts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-65601</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Wed, 14 May 2008 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-65601</guid>
		<description>Hi, now days there are lots of websites are offering financial news and help, I know one among of them called  easystockalerts.com. It allows you to get the news before it even appears on the web. It&#039;s like having a Bloomberg terminal at your desk, but only better! No spam, just very useful, actionable investment ideas.</description>
		<content:encoded><![CDATA[<p>Hi, now days there are lots of websites are offering financial news and help, I know one among of them called  easystockalerts.com. It allows you to get the news before it even appears on the web. It&#8217;s like having a Bloomberg terminal at your desk, but only better! No spam, just very useful, actionable investment ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-64767</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 12 May 2008 07:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-64767</guid>
		<description>On2 Technologies will soon be the largest video encoding company and will manage global media formats. Invest after they release their delayed earnings and you can make a fortune. Check them out and READ the Yahoo Message board, some quality posts :)</description>
		<content:encoded><![CDATA[<p>On2 Technologies will soon be the largest video encoding company and will manage global media formats. Invest after they release their delayed earnings and you can make a fortune. Check them out and READ the Yahoo Message board, some quality posts :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-64270</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 May 2008 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-64270</guid>
		<description>I actually have been buying June puts for X as well as a number of the Chinese internet stocks. Curious if you have an opinion about the likes of CTRP or SINA both going into earnings next week.</description>
		<content:encoded><![CDATA[<p>I actually have been buying June puts for X as well as a number of the Chinese internet stocks. Curious if you have an opinion about the likes of CTRP or SINA both going into earnings next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Austin White</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-64104</link>
		<dc:creator>Jeffrey Austin White</dc:creator>
		<pubDate>Thu, 08 May 2008 23:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-64104</guid>
		<description>Watch for breakout tomorrow above 173. If so may form new support level. If not get ready to short on Monday.</description>
		<content:encoded><![CDATA[<p>Watch for breakout tomorrow above 173. If so may form new support level. If not get ready to short on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean22</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-63754</link>
		<dc:creator>sean22</dc:creator>
		<pubDate>Wed, 07 May 2008 16:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-63754</guid>
		<description>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.
Good luck!</description>
		<content:encoded><![CDATA[<p>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WD</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-63710</link>
		<dc:creator>WD</dc:creator>
		<pubDate>Wed, 07 May 2008 13:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-63710</guid>
		<description>I think it all depends on perception.  X will calm down after all those talk shows, analysts, etc have done.  Yesterday&#039;s action does look bearish, though.</description>
		<content:encoded><![CDATA[<p>I think it all depends on perception.  X will calm down after all those talk shows, analysts, etc have done.  Yesterday&#8217;s action does look bearish, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Austin White</title>
		<link>http://www.thebulltrader.com/?p=1549&#038;cpage=1#comment-63648</link>
		<dc:creator>Jeffrey Austin White</dc:creator>
		<pubDate>Wed, 07 May 2008 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1549/putting-it-to-the-x/#comment-63648</guid>
		<description>I would be careful shorting this stock with all the problems uncovered recently with steel from china. Shortage is driving price up. It could retrace to 165 in short term but long term will most likely exceed 220 by end of year.</description>
		<content:encoded><![CDATA[<p>I would be careful shorting this stock with all the problems uncovered recently with steel from china. Shortage is driving price up. It could retrace to 165 in short term but long term will most likely exceed 220 by end of year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
