<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why it&#8217;s NOT time to Short Apple and Visa</title>
	<atom:link href="http://www.thebulltrader.com/?feed=rss2&#038;p=1548" rel="self" type="application/rss+xml" />
	<link>http://www.thebulltrader.com/?p=1548</link>
	<description>Click here for stock charts &#38; market analysis. We publish new technical analysis charts!</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:48:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john mark</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-235564</link>
		<dc:creator>john mark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-235564</guid>
		<description>Zentric, Inc.
Symbol: &quot;ZNTR&quot; 

Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</description>
		<content:encoded><![CDATA[<p>Zentric, Inc.<br />
Symbol: &#8220;ZNTR&#8221; </p>
<p>Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-188729</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-188729</guid>
		<description>Somx   at 33 cents now at 42 cents  
Somaxon Pharmaceuticals, Inc
insiders are buying huge amounts of stocks
I just bought some too. you might want to check it out</description>
		<content:encoded><![CDATA[<p>Somx   at 33 cents now at 42 cents<br />
Somaxon Pharmaceuticals, Inc<br />
insiders are buying huge amounts of stocks<br />
I just bought some too. you might want to check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Parizek Jr</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-171279</link>
		<dc:creator>David Parizek Jr</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-171279</guid>
		<description>WEll even though you got this one wrong, depending on time frame, wanted to thank you for this blog.  It has really helped me in my trading.

-Dave Parizek Jr.</description>
		<content:encoded><![CDATA[<p>WEll even though you got this one wrong, depending on time frame, wanted to thank you for this blog.  It has really helped me in my trading.</p>
<p>-Dave Parizek Jr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active Trader</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-144575</link>
		<dc:creator>Active Trader</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-144575</guid>
		<description>Although I haven&#039;t seen significant innovations from Apple, it&#039;s dangerous because Jobs could be announcing the next big thing anytime.</description>
		<content:encoded><![CDATA[<p>Although I haven&#8217;t seen significant innovations from Apple, it&#8217;s dangerous because Jobs could be announcing the next big thing anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-113211</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-113211</guid>
		<description>I would hold for a while before shorting or selling.  I know they are still in decline but stock truth and a few other sites have them forecasted to do better (at least level off):
http://stocktruth.com/chart.php?symbol=AAPL

Also, in you like break away systems and you look at the past on these guys that have fallen before and leveled off, to just jump back up again in a few weeks...</description>
		<content:encoded><![CDATA[<p>I would hold for a while before shorting or selling.  I know they are still in decline but stock truth and a few other sites have them forecasted to do better (at least level off):<br />
<a href="http://stocktruth.com/chart.php?symbol=AAPL" rel="nofollow">http://stocktruth.com/chart.php?symbol=AAPL</a></p>
<p>Also, in you like break away systems and you look at the past on these guys that have fallen before and leveled off, to just jump back up again in a few weeks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Jhaveri</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-110547</link>
		<dc:creator>Raj Jhaveri</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-110547</guid>
		<description>You probably want to take your decision back on the shorts.  Whomever shorted visa and apple are making a killing right now.</description>
		<content:encoded><![CDATA[<p>You probably want to take your decision back on the shorts.  Whomever shorted visa and apple are making a killing right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williams.williams</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-98934</link>
		<dc:creator>williams.williams</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-98934</guid>
		<description>easystockalerts.com Now &amp; Get The News Before Everyone Else! Have you ever want to see your stock news before it even appears on yahoo? Well, and then be alerted before it appears on the web.</description>
		<content:encoded><![CDATA[<p>easystockalerts.com Now &amp; Get The News Before Everyone Else! Have you ever want to see your stock news before it even appears on yahoo? Well, and then be alerted before it appears on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adley</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-86215</link>
		<dc:creator>Adley</dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-86215</guid>
		<description>This was also discussed on InvestTalk radio.  I just found out how easy it is to subscribe to the InvestTalk podcast with iTunes  This way, I have it cued and ready to go, or to transfer to my iPod for the car (which I prefer - rather than going to the InvestTalk site and streaming live each time I want to listen).  This is their page for signing up for the podcast: http://blog.investtalk.com</description>
		<content:encoded><![CDATA[<p>This was also discussed on InvestTalk radio.  I just found out how easy it is to subscribe to the InvestTalk podcast with iTunes  This way, I have it cued and ready to go, or to transfer to my iPod for the car (which I prefer &#8211; rather than going to the InvestTalk site and streaming live each time I want to listen).  This is their page for signing up for the podcast: <a href="http://blog.investtalk.com" rel="nofollow">http://blog.investtalk.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-81896</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 26 Jul 2008 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-81896</guid>
		<description>You&#039;ve heard all the hype about picking the right stocks and making sure you get in on the ground level.  That&#039;s where we come in.  By using our system you will be able to choose stocks like a pro!  It doesn&#039;t matter how much experience you have.  In fact the less you know the better!  That&#039;s because you simply follow the basic system.  For more information select the option you would like (above).

Remember, making money is fun and exciting and best of all our system is 100% free!  That&#039;s because when you do well -  we do well! 

So get excited!  And become prepared to be an incredible stock market sensation.  We are offering this once in a lifetime offer for a short period of time.  We will not ask you to provide us:

    * Either your name or phone number
    * email address
    * or any other identifying criteria

We simply want you to make lots and lots of cold cash money!!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve heard all the hype about picking the right stocks and making sure you get in on the ground level.  That&#8217;s where we come in.  By using our system you will be able to choose stocks like a pro!  It doesn&#8217;t matter how much experience you have.  In fact the less you know the better!  That&#8217;s because you simply follow the basic system.  For more information select the option you would like (above).</p>
<p>Remember, making money is fun and exciting and best of all our system is 100% free!  That&#8217;s because when you do well &#8211;  we do well! </p>
<p>So get excited!  And become prepared to be an incredible stock market sensation.  We are offering this once in a lifetime offer for a short period of time.  We will not ask you to provide us:</p>
<p>    * Either your name or phone number<br />
    * email address<br />
    * or any other identifying criteria</p>
<p>We simply want you to make lots and lots of cold cash money!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-81895</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 26 Jul 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-81895</guid>
		<description>It&#039;s really a big problem. Here you can find some answers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really a big problem. Here you can find some answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jets</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-78454</link>
		<dc:creator>Jets</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-78454</guid>
		<description>Tickermine.com  revisited AT&amp;T this week. 32 dealerships around the country were consulted and asked which phone sold best overall, which phone sold best as a music device and which is best for email? The Apple iPhone was the best-selling phone this month, according to 25% of the poll. Five people or 16% mentioned to the Nokia 6555 as a best seller, and another five people cited the Motorola RAZR2. (Last month the Blackberry was mentioned as the overall bestseller.) Other mentions this month included the Nokia 6085 (13%), the LG Shine and then the Samsung BlackJack, were each mentioned three times (9%), and the Blackberry Curve was cited twice (6%). The best phone for receiving e-mail remains the Blackberry, according to the survey. This was cited 13 times or by 41% of those polled. Next was the i-Phone (seven mentions or by 22% of those surveyed). The Palm Centro and the Pantech Duo were each mentioned by five respondents (16%) and the Nokia 3100 was mentioned twice (6%). And as for which phone was the best music device, the i-phone won hands down with 18 votes or 56% of those polled. The Sony Ericsson Walkman was cited five times (16% of respondents). The Pantech Duo got the thumbs up from three respondents (9%) and the AT&amp;T TILT was voted best music device by 6% of the poll</description>
		<content:encoded><![CDATA[<p>Tickermine.com  revisited AT&amp;T this week. 32 dealerships around the country were consulted and asked which phone sold best overall, which phone sold best as a music device and which is best for email? The Apple iPhone was the best-selling phone this month, according to 25% of the poll. Five people or 16% mentioned to the Nokia 6555 as a best seller, and another five people cited the Motorola RAZR2. (Last month the Blackberry was mentioned as the overall bestseller.) Other mentions this month included the Nokia 6085 (13%), the LG Shine and then the Samsung BlackJack, were each mentioned three times (9%), and the Blackberry Curve was cited twice (6%). The best phone for receiving e-mail remains the Blackberry, according to the survey. This was cited 13 times or by 41% of those polled. Next was the i-Phone (seven mentions or by 22% of those surveyed). The Palm Centro and the Pantech Duo were each mentioned by five respondents (16%) and the Nokia 3100 was mentioned twice (6%). And as for which phone was the best music device, the i-phone won hands down with 18 votes or 56% of those polled. The Sony Ericsson Walkman was cited five times (16% of respondents). The Pantech Duo got the thumbs up from three respondents (9%) and the AT&amp;T TILT was voted best music device by 6% of the poll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjones</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-76251</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-76251</guid>
		<description>Subscribe to  http://tinyurl.com/6z83sl Now &amp; Get The News Before Everyone Else! Have you ever want to see your stock news before it even appears on yahoo? Well, and then be alerted before it appears on the web. So start money making now and sign up for  http://tinyurl.com/6z83sl</description>
		<content:encoded><![CDATA[<p>Subscribe to  <a href="http://tinyurl.com/6z83sl" rel="nofollow">http://tinyurl.com/6z83sl</a> Now &amp; Get The News Before Everyone Else! Have you ever want to see your stock news before it even appears on yahoo? Well, and then be alerted before it appears on the web. So start money making now and sign up for  <a href="http://tinyurl.com/6z83sl" rel="nofollow">http://tinyurl.com/6z83sl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald_lulu</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-74943</link>
		<dc:creator>ronald_lulu</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-74943</guid>
		<description>Don’t wait to get the news and loose on the money you could make by being updated. Make yourself more money by getting the latest news on the stocks that you track, get the news before it breaks in the public by visiting easystockalerts.com .</description>
		<content:encoded><![CDATA[<p>Don’t wait to get the news and loose on the money you could make by being updated. Make yourself more money by getting the latest news on the stocks that you track, get the news before it breaks in the public by visiting easystockalerts.com .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaw</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-74933</link>
		<dc:creator>kaw</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-74933</guid>
		<description>The bearishness of AAPL appears to be a temporary glitch as AAPL recovers.  I like to check the sentiment trend on http://www.predictwallstreet.com/forecast.aspx?symbol=aapl (you have to make a prediction first to see the graph) and to compare it with the quote. Today, the sentiment is again in the UP or bullish zone and the price took a dip this morning but is rising again. In the past, prices were rising fast when there were multiple days of bullish sentiments. I am curious what the sentiment and price will be tomorrow.</description>
		<content:encoded><![CDATA[<p>The bearishness of AAPL appears to be a temporary glitch as AAPL recovers.  I like to check the sentiment trend on <a href="http://www.predictwallstreet.com/forecast.aspx?symbol=aapl" rel="nofollow">http://www.predictwallstreet.com/forecast.aspx?symbol=aapl</a> (you have to make a prediction first to see the graph) and to compare it with the quote. Today, the sentiment is again in the UP or bullish zone and the price took a dip this morning but is rising again. In the past, prices were rising fast when there were multiple days of bullish sentiments. I am curious what the sentiment and price will be tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-64049</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Thu, 08 May 2008 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-64049</guid>
		<description>Sign up at .easystockalerts.com for free to see your stock news before it breaks to the rest of the public! Just try it out for a week and see what you think.</description>
		<content:encoded><![CDATA[<p>Sign up at .easystockalerts.com for free to see your stock news before it breaks to the rest of the public! Just try it out for a week and see what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-64032</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 08 May 2008 17:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-64032</guid>
		<description>AAPL formed a very defined cup and handle and broke out around $155. I dare you to short a cup and handle on good volume..</description>
		<content:encoded><![CDATA[<p>AAPL formed a very defined cup and handle and broke out around $155. I dare you to short a cup and handle on good volume..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean22</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63761</link>
		<dc:creator>sean22</dc:creator>
		<pubDate>Wed, 07 May 2008 16:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63761</guid>
		<description>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.
Good luck!</description>
		<content:encoded><![CDATA[<p>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Austin White</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63643</link>
		<dc:creator>Jeffrey Austin White</dc:creator>
		<pubDate>Wed, 07 May 2008 02:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63643</guid>
		<description>I have been loading up on the Apple stock but not for the obvious reasons. I am a developer of Microsoft applications. Apple has just released a development environment for Leopard and i-phone. This will prove to be much more lucrative than the hardware sales and 3g appliances. Profits from this activity will not be realized until 3rd quarter 2008.</description>
		<content:encoded><![CDATA[<p>I have been loading up on the Apple stock but not for the obvious reasons. I am a developer of Microsoft applications. Apple has just released a development environment for Leopard and i-phone. This will prove to be much more lucrative than the hardware sales and 3g appliances. Profits from this activity will not be realized until 3rd quarter 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63440</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Tue, 06 May 2008 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63440</guid>
		<description>Steve--u watching AAPL??Im covering soon--thats all I was looking for---a brief healthy pullback
Think AAPL will see the old highs and I might even buy it
Thanks
ARL</description>
		<content:encoded><![CDATA[<p>Steve&#8211;u watching AAPL??Im covering soon&#8211;thats all I was looking for&#8212;a brief healthy pullback<br />
Think AAPL will see the old highs and I might even buy it<br />
Thanks<br />
ARL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63432</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Tue, 06 May 2008 13:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63432</guid>
		<description>Steve--ok but that&#039;s basically what I do for my trading--look for overbought situations and try to get a few points out of it--risky--yes...that&#039;s how  I trade
Should AAPL get oversold---I might even buy it-----same thing I did with V--shorted it and got a few points--gone--- but I wouldn&#039;t stay short in it
Oh and I did that with SOHU too and now looking at others
The best in your trading too
ARL</description>
		<content:encoded><![CDATA[<p>Steve&#8211;ok but that&#8217;s basically what I do for my trading&#8211;look for overbought situations and try to get a few points out of it&#8211;risky&#8211;yes&#8230;that&#8217;s how  I trade<br />
Should AAPL get oversold&#8212;I might even buy it&#8212;&#8211;same thing I did with V&#8211;shorted it and got a few points&#8211;gone&#8212; but I wouldn&#8217;t stay short in it<br />
Oh and I did that with SOHU too and now looking at others<br />
The best in your trading too<br />
ARL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Abraham</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63409</link>
		<dc:creator>Steve Abraham</dc:creator>
		<pubDate>Tue, 06 May 2008 10:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63409</guid>
		<description>ARL,  I understand the day trade aspect.  I just think there are other stocks that would be better short candidates than Apple Computer. Good Luck and Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>ARL,  I understand the day trade aspect.  I just think there are other stocks that would be better short candidates than Apple Computer. Good Luck and Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63283</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Tue, 06 May 2008 04:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63283</guid>
		<description>abc----personal attack??? explain please</description>
		<content:encoded><![CDATA[<p>abc&#8212;-personal attack??? explain please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abc</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63266</link>
		<dc:creator>abc</dc:creator>
		<pubDate>Tue, 06 May 2008 02:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63266</guid>
		<description>ARL took your entry as a personal attack</description>
		<content:encoded><![CDATA[<p>ARL took your entry as a personal attack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1548&#038;cpage=1#comment-63245</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Mon, 05 May 2008 23:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1548/why-its-not-time-to-short-apple-and-visa/#comment-63245</guid>
		<description>As far as shorting AAPL---yes the stock may be 200 in the near term---Im not looking for the stock to drop to 160---Im looking for a day or two trade--stock way overbought--but that doesnt mean it cant get more way overbought---just lookin for a short term move on the downside--stocks dont always go up you know</description>
		<content:encoded><![CDATA[<p>As far as shorting AAPL&#8212;yes the stock may be 200 in the near term&#8212;Im not looking for the stock to drop to 160&#8212;Im looking for a day or two trade&#8211;stock way overbought&#8211;but that doesnt mean it cant get more way overbought&#8212;just lookin for a short term move on the downside&#8211;stocks dont always go up you know</p>
]]></content:encoded>
	</item>
</channel>
</rss>
