<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow Up on WLT</title>
	<atom:link href="http://www.thebulltrader.com/?feed=rss2&#038;p=1547" rel="self" type="application/rss+xml" />
	<link>http://www.thebulltrader.com/?p=1547</link>
	<description>Click here for stock charts &#38; market analysis. We publish new technical analysis charts!</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:32:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john mark</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-235565</link>
		<dc:creator>john mark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-235565</guid>
		<description>Zentric, Inc.
Symbol: &quot;ZNTR&quot; 

Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</description>
		<content:encoded><![CDATA[<p>Zentric, Inc.<br />
Symbol: &#8220;ZNTR&#8221; </p>
<p>Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Stock Market</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-231636</link>
		<dc:creator>Trading Stock Market</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-231636</guid>
		<description>Yes, it would be bad to see this guy abandoning the blog</description>
		<content:encoded><![CDATA[<p>Yes, it would be bad to see this guy abandoning the blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Stock Market</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-231635</link>
		<dc:creator>Trading Stock Market</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-231635</guid>
		<description>Nice post, I hove you will continue to update your blog</description>
		<content:encoded><![CDATA[<p>Nice post, I hove you will continue to update your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony_9</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-218268</link>
		<dc:creator>tony_9</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-218268</guid>
		<description>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts Hope this will work out for you.
Good luck!</description>
		<content:encoded><![CDATA[<p>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts Hope this will work out for you.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zerk</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-163562</link>
		<dc:creator>zerk</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-163562</guid>
		<description>Its not easy to have money as of this time but you can do it when you have the great idea`s and a brilliant mind when it comes to business. Be updated on all your stocks.</description>
		<content:encoded><![CDATA[<p>Its not easy to have money as of this time but you can do it when you have the great idea`s and a brilliant mind when it comes to business. Be updated on all your stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williams.williams</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-111348</link>
		<dc:creator>williams.williams</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-111348</guid>
		<description>Have the news of the stocks that you are dealing in to make more money in the stock market. Check the esystockalerts.com</description>
		<content:encoded><![CDATA[<p>Have the news of the stocks that you are dealing in to make more money in the stock market. Check the esystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lane9a5a</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-101146</link>
		<dc:creator>lane9a5a</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-101146</guid>
		<description>yes ! You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at easystockalerts.com</description>
		<content:encoded><![CDATA[<p>yes ! You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williams.williams</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-98935</link>
		<dc:creator>williams.williams</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-98935</guid>
		<description>There is no fee and no spam...so make money now and sign up for easystockalerts.com.</description>
		<content:encoded><![CDATA[<p>There is no fee and no spam&#8230;so make money now and sign up for easystockalerts.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjones</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-77342</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-77342</guid>
		<description>Keep information about the stocks market and know about the ideas that can make profits turn up. Have a knack of the events that are used to predict the http://tinyurl.com/4pxmtz stock market movements   good optimist so that you will never have to face any back-logs. Be a successful investor and a great trader too.</description>
		<content:encoded><![CDATA[<p>Keep information about the stocks market and know about the ideas that can make profits turn up. Have a knack of the events that are used to predict the <a href="http://tinyurl.com/4pxmtz" rel="nofollow">http://tinyurl.com/4pxmtz</a> stock market movements   good optimist so that you will never have to face any back-logs. Be a successful investor and a great trader too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjones</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-76242</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-76242</guid>
		<description>Found a nice site -  http://tinyurl.com/6lck2n  . It will keep you updated on any breaking news on the stocks you own. See the news before it even appears on the web. So make money now and sign up for  http://tinyurl.com/6lck2n</description>
		<content:encoded><![CDATA[<p>Found a nice site &#8211;  <a href="http://tinyurl.com/6lck2n" rel="nofollow">http://tinyurl.com/6lck2n</a>  . It will keep you updated on any breaking news on the stocks you own. See the news before it even appears on the web. So make money now and sign up for  <a href="http://tinyurl.com/6lck2n" rel="nofollow">http://tinyurl.com/6lck2n</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald_lulu</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-76015</link>
		<dc:creator>ronald_lulu</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-76015</guid>
		<description>Easystockalerts can provide you with the most updated news on the stocks that you are interested in. You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at http://www.easystockalerts.</description>
		<content:encoded><![CDATA[<p>Easystockalerts can provide you with the most updated news on the stocks that you are interested in. You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at <a href="http://www.easystockalerts." rel="nofollow">http://www.easystockalerts.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lane9a5a</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-73741</link>
		<dc:creator>lane9a5a</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-73741</guid>
		<description>Easystockalerts can provide you with the most updated news on the stocks that you are interested in. You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at  easystockalerts.com</description>
		<content:encoded><![CDATA[<p>Easystockalerts can provide you with the most updated news on the stocks that you are interested in. You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at  easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel765820</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-72310</link>
		<dc:creator>samuel765820</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-72310</guid>
		<description>Sign-up at  easystockalerts.com to be ALERTED to any Insider Trades BEFORE they appear on the web!  This can be market moving news which can make you Mad Money.</description>
		<content:encoded><![CDATA[<p>Sign-up at  easystockalerts.com to be ALERTED to any Insider Trades BEFORE they appear on the web!  This can be market moving news which can make you Mad Money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony_9b7</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-71587</link>
		<dc:creator>tony_9b7</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-71587</guid>
		<description>If you own stocks then you can&#039;t afford to get news later than everyone else. Try  easystockalerts.com for a week and you&#039;ll see what I mean. There is no fee and no spam...so make money now and sign up for  easystockalerts.com</description>
		<content:encoded><![CDATA[<p>If you own stocks then you can&#8217;t afford to get news later than everyone else. Try  easystockalerts.com for a week and you&#8217;ll see what I mean. There is no fee and no spam&#8230;so make money now and sign up for  easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noah_6</title>
		<link>http://www.thebulltrader.com/?p=1547&#038;cpage=1#comment-63511</link>
		<dc:creator>noah_6</dc:creator>
		<pubDate>Tue, 06 May 2008 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1547/follow-up-on-wlt/#comment-63511</guid>
		<description>Hi all,
Sign up at easystockalerts.com for free to see your stock news before it breaks to the rest of the public! Just try it out for a week and see what you think.</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
Sign up at easystockalerts.com for free to see your stock news before it breaks to the rest of the public! Just try it out for a week and see what you think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
