<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shorting V</title>
	<atom:link href="http://www.thebulltrader.com/?feed=rss2&#038;p=1541" rel="self" type="application/rss+xml" />
	<link>http://www.thebulltrader.com/?p=1541</link>
	<description>Click here for stock charts &#38; market analysis. We publish new technical analysis charts!</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:48:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ScereGawerest</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-236899</link>
		<dc:creator>ScereGawerest</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-236899</guid>
		<description>You here?! check: Tadalis is cheap because the manufacturers of Tadalis do not have to invest any money on marketing, promotion or development. So they can sell the drug at a reasonable rate &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;singapore caverta &lt;/a&gt; , kamagra wirkung &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;kamagra san jose ca &lt;/a&gt;  or ajanta kamagra viagra oral jelly &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;kamagra co uk &lt;/a&gt; , kamagra offers caverta generic generic veega viagra viagra sildenafil oral jelly kamagra &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;silagra germany &lt;/a&gt;  and generic cialis soft &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;caverta side effect &lt;/a&gt; , kamagra jellies generics liquid herbal kamagra kamagra and heart condition vigora verde decorative stones &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;caverta is manufactured by ranbaxy &lt;/a&gt; , generic cialis from india &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;silagra brand &lt;/a&gt;  or generic caverta direct what is kamagra used for silagra 100 &lt;a href=&quot;http://onlinedrugstore.doras.us/&quot; rel=&quot;nofollow&quot;&gt;erectalis 20 &lt;/a&gt; ...!!!</description>
		<content:encoded><![CDATA[<p>You here?! check: Tadalis is cheap because the manufacturers of Tadalis do not have to invest any money on marketing, promotion or development. So they can sell the drug at a reasonable rate <a href="http://onlinedrugstore.doras.us/" rel="nofollow">singapore caverta </a> , kamagra wirkung <a href="http://onlinedrugstore.doras.us/" rel="nofollow">kamagra san jose ca </a>  or ajanta kamagra viagra oral jelly <a href="http://onlinedrugstore.doras.us/" rel="nofollow">kamagra co uk </a> , kamagra offers caverta generic generic veega viagra viagra sildenafil oral jelly kamagra <a href="http://onlinedrugstore.doras.us/" rel="nofollow">silagra germany </a>  and generic cialis soft <a href="http://onlinedrugstore.doras.us/" rel="nofollow">caverta side effect </a> , kamagra jellies generics liquid herbal kamagra kamagra and heart condition vigora verde decorative stones <a href="http://onlinedrugstore.doras.us/" rel="nofollow">caverta is manufactured by ranbaxy </a> , generic cialis from india <a href="http://onlinedrugstore.doras.us/" rel="nofollow">silagra brand </a>  or generic caverta direct what is kamagra used for silagra 100 <a href="http://onlinedrugstore.doras.us/" rel="nofollow">erectalis 20 </a> &#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUY VIAGRA ONLINE VISA MASTERCARD</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-235879</link>
		<dc:creator>BUY VIAGRA ONLINE VISA MASTERCARD</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-235879</guid>
		<description>nice design! :)</description>
		<content:encoded><![CDATA[<p>nice design! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john mark</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-235569</link>
		<dc:creator>john mark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-235569</guid>
		<description>Zentric, Inc.
Symbol: &quot;ZNTR&quot; 

Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</description>
		<content:encoded><![CDATA[<p>Zentric, Inc.<br />
Symbol: &#8220;ZNTR&#8221; </p>
<p>Zentric´s HVDE technology is based on the completely new and innovative concept of using dual electrolyte in batteries and fuel cells for obtaining higher working potential and power with the exclusive to the technology outlined in the recently awarded United State Patent (Grant No. 7,344,801).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony_9</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-218270</link>
		<dc:creator>tony_9</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-218270</guid>
		<description>Easystockalerts can provide you with the most updated news on the stocks that you are interested in. You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at easystockalerts.</description>
		<content:encoded><![CDATA[<p>Easystockalerts can provide you with the most updated news on the stocks that you are interested in. You can make more money in the stock market by keeping yourself updated on the stocks and getting the information via emails and RSS feeds. Get to make more money by knowing the news at its best and Sigh up at easystockalerts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-188730</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-188730</guid>
		<description>Somx   at 33 cents now at 42 cents  
Somaxon Pharmaceuticals, Inc
insiders are buying huge amounts of stocks
I just bought some too. you might want to check it out</description>
		<content:encoded><![CDATA[<p>Somx   at 33 cents now at 42 cents<br />
Somaxon Pharmaceuticals, Inc<br />
insiders are buying huge amounts of stocks<br />
I just bought some too. you might want to check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyawadi Mishra</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-80421</link>
		<dc:creator>Satyawadi Mishra</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-80421</guid>
		<description>Could the ability to restrain yourself from eating one marshmallow make a difference between struggling through life and the ability to retire wealthy and early? Yes it can, according to a study done in the the 1960’s by Stanford University psychology researcher, Michael Mischel. For more information please visit http://simplisticthoughts.com/category/finance/.</description>
		<content:encoded><![CDATA[<p>Could the ability to restrain yourself from eating one marshmallow make a difference between struggling through life and the ability to retire wealthy and early? Yes it can, according to a study done in the the 1960’s by Stanford University psychology researcher, Michael Mischel. For more information please visit <a href="http://simplisticthoughts.com/category/finance/." rel="nofollow">http://simplisticthoughts.com/category/finance/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjones</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-76960</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-76960</guid>
		<description>Never Lose An Opportunity to Make Money &amp; Sign Up On EasyStockAlerts Now Sign up at http://tinyurl.com/6lck2n for free to see your stock news before it breaks to the rest of the public!</description>
		<content:encoded><![CDATA[<p>Never Lose An Opportunity to Make Money &amp; Sign Up On EasyStockAlerts Now Sign up at <a href="http://tinyurl.com/6lck2n" rel="nofollow">http://tinyurl.com/6lck2n</a> for free to see your stock news before it breaks to the rest of the public!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WallStreetTrader</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-76335</link>
		<dc:creator>WallStreetTrader</dc:creator>
		<pubDate>Fri, 27 Jun 2008 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-76335</guid>
		<description>V is still rising in its trend so I would not short it yet.  However on a close below $75.00, it may turn out to be a potential candidate for a good short.

Have a look at http://www.sharesmadeeasy.com - a free trader’s blog that highlights entry signals into stocks to buy and sell short.

WallStreetTrader</description>
		<content:encoded><![CDATA[<p>V is still rising in its trend so I would not short it yet.  However on a close below $75.00, it may turn out to be a potential candidate for a good short.</p>
<p>Have a look at <a href="http://www.sharesmadeeasy.com" rel="nofollow">http://www.sharesmadeeasy.com</a> &#8211; a free trader’s blog that highlights entry signals into stocks to buy and sell short.</p>
<p>WallStreetTrader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjones</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-76245</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-76245</guid>
		<description>Easystockalerts will keep you abreast on the latest news on stocks you follow. You can get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release.  It also monitors some of the top financial blogs for opinions on your stocks. So start money making now and sign up for http://tinyurl.com/6lck2n</description>
		<content:encoded><![CDATA[<p>Easystockalerts will keep you abreast on the latest news on stocks you follow. You can get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release.  It also monitors some of the top financial blogs for opinions on your stocks. So start money making now and sign up for <a href="http://tinyurl.com/6lck2n" rel="nofollow">http://tinyurl.com/6lck2n</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson_us5 j</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-73506</link>
		<dc:creator>jackson_us5 j</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-73506</guid>
		<description>Subscribe to easystockalerts.com Now &amp; Get The News Before Everyone Else! Have you ever want to see your stock news before it even appears on yahoo? Well, and then be alerted before it appears on the web. So start money making now and sign up for  easystockalerts.com</description>
		<content:encoded><![CDATA[<p>Subscribe to easystockalerts.com Now &amp; Get The News Before Everyone Else! Have you ever want to see your stock news before it even appears on yahoo? Well, and then be alerted before it appears on the web. So start money making now and sign up for  easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos9132</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-73317</link>
		<dc:creator>carlos9132</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-73317</guid>
		<description>Get the stock alerts early and up-to-date that will help you to have news on the stocks you own and make more money. Visit  easystockalerts.com to know more about stock updates.</description>
		<content:encoded><![CDATA[<p>Get the stock alerts early and up-to-date that will help you to have news on the stocks you own and make more money. Visit  easystockalerts.com to know more about stock updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua9</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-70306</link>
		<dc:creator>Joshua9</dc:creator>
		<pubDate>Thu, 29 May 2008 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-70306</guid>
		<description>Never Lose An Opportunity to Make Money &amp; Sign Up On EasyStockAlerts Now Sign up at .easystockalerts.com for free to see your stock news before it breaks to the rest of the public!</description>
		<content:encoded><![CDATA[<p>Never Lose An Opportunity to Make Money &amp; Sign Up On EasyStockAlerts Now Sign up at .easystockalerts.com for free to see your stock news before it breaks to the rest of the public!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-65644</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 May 2008 19:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-65644</guid>
		<description>OK MAKING MONEY IN CNX LOOKIN FOR 88 area
DUG WORKIN OUT TOO</description>
		<content:encoded><![CDATA[<p>OK MAKING MONEY IN CNX LOOKIN FOR 88 area<br />
DUG WORKIN OUT TOO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-65603</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Wed, 14 May 2008 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-65603</guid>
		<description>I agree wih you. but if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.
Good luck!</description>
		<content:encoded><![CDATA[<p>I agree wih you. but if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-65331</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Wed, 14 May 2008 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-65331</guid>
		<description>ADDING TO MY CNX POSITION SHORT IN THE 95.50 AREA.TOOK HALF POSITION NOW ADDING REST</description>
		<content:encoded><![CDATA[<p>ADDING TO MY CNX POSITION SHORT IN THE 95.50 AREA.TOOK HALF POSITION NOW ADDING REST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-65136</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Tue, 13 May 2008 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-65136</guid>
		<description>Covered my RIMM short at 139.98---following it--to short again</description>
		<content:encoded><![CDATA[<p>Covered my RIMM short at 139.98&#8212;following it&#8211;to short again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-65114</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 13 May 2008 13:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-65114</guid>
		<description>Brett---Im back watchin SOHU again for a short(what else).Shorting right now is a bit risky in my opinion---see rimm,bidu etc but it will be better soon--I think..I may cover my RIMM short with a few bucks -nothing to write home about----think i was early there--but if I do I will look to reshort it on a move up to yesterdays highs--Still holding my shorts on the above mentioned trades</description>
		<content:encoded><![CDATA[<p>Brett&#8212;Im back watchin SOHU again for a short(what else).Shorting right now is a bit risky in my opinion&#8212;see rimm,bidu etc but it will be better soon&#8211;I think..I may cover my RIMM short with a few bucks -nothing to write home about&#8212;-think i was early there&#8211;but if I do I will look to reshort it on a move up to yesterdays highs&#8211;Still holding my shorts on the above mentioned trades</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-64894</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Mon, 12 May 2008 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-64894</guid>
		<description>Shorting RIMM at 140.48 now --lookin for 135ish area or bit lower
Still with CNX and DUG
Correction on CNX entry--90.82 target 86 area</description>
		<content:encoded><![CDATA[<p>Shorting RIMM at 140.48 now &#8211;lookin for 135ish area or bit lower<br />
Still with CNX and DUG<br />
Correction on CNX entry&#8211;90.82 target 86 area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-64388</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Sat, 10 May 2008 07:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-64388</guid>
		<description>SHORT TODAY CNX at 91.82--Target 86 area--took half my normal position but will add if it moves higher
Still watchin X-remember my target at 162-63 area
Bought DUG at 29.46--target 34.50-35 area
V did get to my target but I had no patience BUT will hold CNX and DUG
X--may(not sure) run some stops--then think it will fake out and drop</description>
		<content:encoded><![CDATA[<p>SHORT TODAY CNX at 91.82&#8211;Target 86 area&#8211;took half my normal position but will add if it moves higher<br />
Still watchin X-remember my target at 162-63 area<br />
Bought DUG at 29.46&#8211;target 34.50-35 area<br />
V did get to my target but I had no patience BUT will hold CNX and DUG<br />
X&#8211;may(not sure) run some stops&#8211;then think it will fake out and drop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Goldstein</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-64262</link>
		<dc:creator>Brett Goldstein</dc:creator>
		<pubDate>Fri, 09 May 2008 17:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-64262</guid>
		<description>Hey ARL, I have been watching X and have had 5 heart attacks as it approached 174 yesterday. But its down some today and hoping for more to come.</description>
		<content:encoded><![CDATA[<p>Hey ARL, I have been watching X and have had 5 heart attacks as it approached 174 yesterday. But its down some today and hoping for more to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-64216</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Fri, 09 May 2008 10:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-64216</guid>
		<description>Brett---Im not following SOHU anymore---made my $$ and moved on
Im lookin at IBM to short but not here not yet
ARE U WATCHIN X--thats gonna be a good short soon real soon
Those X puts will work for you--I am fairly confident
I make make the trade soon
Best in your trades
ARL
PS I was gonna short GS at 198 a few days ago--was involved with other trades and didnt follow it closely--Oh well cant catch them all</description>
		<content:encoded><![CDATA[<p>Brett&#8212;Im not following SOHU anymore&#8212;made my $$ and moved on<br />
Im lookin at IBM to short but not here not yet<br />
ARE U WATCHIN X&#8211;thats gonna be a good short soon real soon<br />
Those X puts will work for you&#8211;I am fairly confident<br />
I make make the trade soon<br />
Best in your trades<br />
ARL<br />
PS I was gonna short GS at 198 a few days ago&#8211;was involved with other trades and didnt follow it closely&#8211;Oh well cant catch them all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Goldstein</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-63824</link>
		<dc:creator>Brett Goldstein</dc:creator>
		<pubDate>Wed, 07 May 2008 20:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-63824</guid>
		<description>Nice trades ARL. How do u like SHOU today. I 4got all about it . Was goning to buy some puts. I am holding my X puts and think they will pay off. Keep up with the good trades</description>
		<content:encoded><![CDATA[<p>Nice trades ARL. How do u like SHOU today. I 4got all about it . Was goning to buy some puts. I am holding my X puts and think they will pay off. Keep up with the good trades</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean22</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-63757</link>
		<dc:creator>sean22</dc:creator>
		<pubDate>Wed, 07 May 2008 16:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-63757</guid>
		<description>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.
Good luck!</description>
		<content:encoded><![CDATA[<p>Hi, if you never want to miss news that can move your stocks, then sign up for free at easystockalerts.com Hope this will work out for you.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noah_6</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-63512</link>
		<dc:creator>noah_6</dc:creator>
		<pubDate>Tue, 06 May 2008 18:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-63512</guid>
		<description>If you interested in stock market news and information here is a site called easystockalerts.com . You can also get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release. So start money making now and sign up for easystockalerts.com</description>
		<content:encoded><![CDATA[<p>If you interested in stock market news and information here is a site called easystockalerts.com . You can also get e-mail and RSS alerts when a stock you are tracking has news, an SEC filing, or a press release. So start money making now and sign up for easystockalerts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARL</title>
		<link>http://www.thebulltrader.com/?p=1541&#038;cpage=1#comment-63469</link>
		<dc:creator>ARL</dc:creator>
		<pubDate>Tue, 06 May 2008 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebulltrader.com/1541/shorting-v/#comment-63469</guid>
		<description>New trade--gonna short XLE around the 85 area--should it get there
and lookin at X--to short over 173</description>
		<content:encoded><![CDATA[<p>New trade&#8211;gonna short XLE around the 85 area&#8211;should it get there<br />
and lookin at X&#8211;to short over 173</p>
]]></content:encoded>
	</item>
</channel>
</rss>
